INTRODUCING A NEW COMPREHENSIVE RANGE OF ORIGINAL EQUIPMENT MATCHING QUALITY WIPER MOTORS AVAILABLE NOW IN VXPRO AND LUCAS BRANDS
Pareto | VXPRO | Lucas | Applications | VIO |
1 | EW9003 | LRW1003 | Audi A3, A4, A6, Q5 and Q7 | 1,245,506 |
2 | EW9004 | LRW1004 | Renault Clio III | 298,208 |
3 | EW9008 | LRW1008 | Nissan Qashqai / Qashqai +2 | 445,318 |
4 | EW9001 | LRW1001 | Vauxhall (Opel) Combo, Corsa C, Tigra | 613,358 |
5 | EW9022 | LRW1022 | BMW 1 Series | 269,212 |
6 | EW9006 | LRW1006 | Citroën Relay, Fiat Ducato, Punto, Peugeot Boxer | 350,053 |
7 | EW9018 | LRW1018 | Mini (R50, R53, R56), Countryman, Paceman | 898,605 |
8 | EW9005 | LRW1005 | Citroën Dispatch, Fiat Scudo, Peugeot Expert | 142,782 |
9 | EW9009 | LRW1009 | Audi A3, Skoda Octavia, VW Golf, Passat, Transporter, Vento | 635,899 |
10 | EW9031 | LRW1031 | Citroën Relay, Fiat Ducato, Peugeot Boxer (250) | 262,133 |
11 | EW9015 | LRW1015 | Citroën Relay, Fiat Ducato, Peugeot Boxer (230) | 34,078 |
12 | EW9023 | LRW1023 | VW Golf V, Passat B6, Tiguan | 989,263 |
13 | EW9014 | LRW1014 | VW Golf VI, Polo V, Sharan, Touran | 1,291,852 |
14 | EW9021 | LRW1021 | Citroën C1, Peugeot 107, Toyota Aygo | 727,023 |
15 | EW9024 | LRW1024 | Dacia Sandero, Renault Captur, Clio IV, Zoe | 735,283 |
16 | EW9027 | LRW1027 | Audi A2 | 24248 |
17 | EW9020 | LRW1020 | Vauxhall (Opel) Zafira B | 431,324 |
18 | EW9017 | LRW1017 | Mercedes-Benz C-Class | 60,332 |
19 | EW9013 | LRW1013 | Citroën Nemo, Fiat Fiorino, Peugeot Bipper | 119,391 |
20 | EW9002 | LRW1002 | Vauxhall (Opel) Astra IV | 214,604 |
21 | EW9026 | LRW1026 | Smart ForFour | 16,655 |
22 | EW9019 | LRW1019 | Vauxhall (Opel) Zafira A | 120,359 |
23 | EW9030 | LRW1030 | Citroën C2, C3 | 242,170 |
24 | EW9016 | LRW1016 | Vauxhall (Opel) Astra V | 773,558 |
25 | EW9025 | LRW1025 | Citroën Relay, Fiat Ducato, Peugeot Boxer (244) | 109,278 |
26 | EW9007 | LRW1007 | Audi A1, A6, Q3 | 609,090 |
27 | EW9032 | LRW1032 | Abarth 500C, 595C, 695C, Fiat 500, 500C, Bravo II | 656,091 |
28 | EW9011 | LRW1011 | Nissan Primastar, Renault Trafic II, Vauxhall Movano A | 238,552 |
29 | EW9029 | LRW1029 | Mercedes-Benz C-Class (S204) GLK-Class | 49,113 |
For pricing and cross references please contact a member of our sales team on +44(0)1675 466 999 or email sales@elta.co.uk
Recent Comments